Title | Evaluating student outcomes in Chemical and Biological Engineering to ensure impactful program redesign |
---|---|
Faculty/College/Unit | Applied Science |
Dep't or Unit | Chemical and Biological Engineering |
Status | Completed |
Duration | 3 Years |
Initiation | 04/01/2019 |
Completion | 03/31/2022 |
Project Summary | This project will produce a robust and thorough method of evaluating student achievement of program learning outcomes for the two programs in the department, Chemical Engineering (CHML) and Chemical and Biological Engineering (CHBE). The programs have been continually updated over the years to ensure the curriculum prepares students for future careers. Currently a more comprehensive program renewal project, undertaken by the department, is underway to prepare our graduates for new opportunities in emerging industries. A system is currently in place to measure program learning outcomes that students demonstrate in each year of our programs; student progress is tracked through indicators tied to all core program courses. This system, established to meet Engineers Canada guidelines, will be redesigned to allow for more efficient collection of reliable data and more thorough analysis of that data. The new system will lead to better understanding of how curriculum changes impact the competencies of CHBE/CHML students. It will provide the metrics needed to continually assess and enrich the programs and better assurance that program learning outcomes are met. |
Funding Details | |
Year 1: Project Year | Year 1 |
Year 1: Funding Year | 2019/2020 |
Year 1: Project Type | Program Renewal |
Year 1: Principal Investigator | Peter Englezos |
Year 1: Funded Amount | 69,976 |
Year 1: Project Status | Active |
Year 1: Team Members | Peter Englezos, Professor / Head, Chemical and Biological Engineering, Faculty of Applied Science |
Year 2: Project Year | Year 2 |
Year 2: Funding Year | 2020/2021 |
Year 2: Project Type | Program Renewal |
Year 2: Principal Investigator | Charles Haynes |
Year 2: Funded Amount | 59,726 |
Year 2: Team Members | Charles Haynes, Professor / Head, Chemical and Biological Engineering, Faculty of Applied Science |
Year 3: Project Year | Year 3 |
Year 3: Funding Year | 2021/2022 |
Year 3: Project Type | Program Renewal |
Year 3: Principal Investigator | Charles Haynes |
Year 3: Funded Amount | 47,438 |
Year 3: Team Members | Charles Haynes, Professor / Head, Chemical and Biological Engineering, Faculty of Applied Science |
Year 3: Showcase | |
Project Report | 2021-UPER-Final-Report-Haynes-WEB.pdf |
2024 / 2025
2023 / 2024
2022 / 2023
2021 / 2022
2020 / 2021
2019 / 2020
2018 / 2019
2017 / 2018
2016 / 2017
2015 / 2016
2014 / 2015
2013 / 2014
2012 / 2013
2011 / 2012
2010 / 2011
2009 / 2010
2008 / 2009
2007 / 2008
2006 / 2007
2005 / 2006
2004 / 2005
2003 / 2004
2002 / 2003
2001 / 2002
2000 /2001
1999 / 2000