Title | Defining and mapping program learning outcomes for the Biology curriculum: empowering students and faculty in the development of core knowledge and competencies |
---|---|
Faculty/College/Unit | Science |
Dep't or Unit | Botany |
Status | Completed |
Duration | 3 Years |
Initiation | 04/01/2019 |
Completion | 03/31/2022 |
Project Summary | Students often have difficulty seeing the connections between what is taught and assessed in one course, and the knowledge and skills they can expect to build across their degree. Similarly, it is difficult for faculty to evaluate what students receive from their courses within the larger context of an academic program. This project will articulate clear program-level learning outcomes and competencies (PLOs) for the Biology Program, map PLOs across the curriculum, and analyze our current program to determine the extent to which it allows students to achieve those PLOs. Project objectives:
The project’s outcomes will make it easier for both students and faculty to understand and appreciate connections between courses, and the progression of PLOs across the curriculum. By making PLOs transparent, this project will enhance the student experience and empower students to become more self-motivated and self-directed learners. It will also highlight how existing course experiences help students develop key transferable skills and identify areas where program renewal and realignment are needed, enabling future positive change. |
Funding Details | |
Year 1: Project Year | Year 1 |
Year 1: Funding Year | 2019/2020 |
Year 1: Project Type | Program Renewal |
Year 1: Principal Investigator | Sunita Chowrira |
Year 1: Funded Amount | 44,000 |
Year 1: Team Members | Sunita Chowrira, Professor of Teaching, Botany / Acting Associate Head, Biology, Faculty of Science |
Year 2: Project Year | Year 2 |
Year 2: Funding Year | 2020/2021 |
Year 2: Project Type | Program Renewal |
Year 2: Principal Investigator | Sunita Chowrira |
Year 2: Funded Amount | 32,650 |
Year 2: Team Members | Sunita Chowrira, Professor of Teaching, Botany / Associate Head, Biology, Faculty of Science |
Year 2: Showcase | |
Year 3: Project Year | Year 3 |
Year 3: Funding Year | 2021/2022 |
Year 3: Project Type | Program Renewal |
Year 3: Principal Investigator | Sunita Chowrira |
Year 3: Funded Amount | 32,000 |
Year 3: Team Members | Sunita Chowrira, Professor of Teaching, Botany / Associate Head, Biology, Faculty of Science |
Year 3: Showcase | |
Project Report | 2021‑UPER-Final-Report-Chowrira-WEB.pdf |
2024 / 2025
2023 / 2024
2022 / 2023
2021 / 2022
2020 / 2021
2019 / 2020
2018 / 2019
2017 / 2018
2016 / 2017
2015 / 2016
2014 / 2015
2013 / 2014
2012 / 2013
2011 / 2012
2010 / 2011
2009 / 2010
2008 / 2009
2007 / 2008
2006 / 2007
2005 / 2006
2004 / 2005
2003 / 2004
2002 / 2003
2001 / 2002
2000 /2001
1999 / 2000