Funding Year | Project Type | Principal Investigator | Faculty / College / Unit | Title | Project Year | Funded Amount | Status | Report | Year 2: Funding Year | Year 2: Project Type | Year 2: Principal Investigator | Year 2: Project Year | Year 2: Funded Amount | Year 3: Funding Year | Year 3: Project Type | Year 3: Principal Investigator | Year 3: Project Year | Year 3: Funded Amount |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019/2020 | Program Renewal | Sunita Chowrira | Science | Defining and mapping program learning outcomes for the Biology curriculum: empowering students and faculty in the development of core knowledge and competencies | Year 1 | 44000 | Completed | 2021‑UPER-Final-Report-Chowrira-WEB.pdf | 2020/2021 | Program Renewal | Sunita Chowrira | Year 2 | 32650 | 2021/2022 | Program Renewal | Sunita Chowrira | Year 3 | 32000 |
2019/2020 | Program Renewal | Stefania Burk | Arts | Curriculum Renewal, Integration, and Evaluation for the Bachelor of Media Studies (BMS) | Year 1 | 54000 | Completed | 2021‑UPER‑Final-Report‑Burk-WEB.pdf | 2020/2021 | Program Renewal | Stefania Burk | Year 2 | 37750 | 2021/2022 | Program Renewal | Stefania Burk | Year 3 | 32600 |
2019/2020 | Program Renewal | Philip Loewen | Science | Review and Evaluation of Baccalaureate Programs in Mathematics at UBCV | Year 1 | 44358 | Completed | 2020‑UPER-Final-Report‑Loewen-WEB.pdf | 2020/2021 | Program Renewal | Philip Loewen | Year 2 | 35948 | |||||
2019/2020 | Program Renewal | Zhaoming Xu | Land & Food Systems | Food Science Undergraduate Program Renewal: Scaffolding Student Learning and Incorporation of Sustainable Food Production Practices | Year 1 | 74373 | Completed | 2020-UPER-Final-Report-Xu-WEB.pdf | 2020/2021 | Program Renewal | Zhaoming Xu | Year 2 | 25800 | |||||
2019/2020 | Program Renewal | Peter Englezos | Applied Science | Evaluating student outcomes in Chemical and Biological Engineering to ensure impactful program redesign | Year 1 | 69976 | Completed | 2021-UPER-Final-Report-Haynes-WEB.pdf | 2020/2021 | Program Renewal | Charles Haynes | Year 2 | 59726 | 2021/2022 | Program Renewal | Charles Haynes | Year 3 | 47438 |
2019/2020 | Program Renewal | W. Scott Dunbar | Applied Science | MINE Engineering Education Renewal (MEER) | Year 1 | 54225 | Completed | 2021-UPER-Final-Report-Dunbar-WEB.pdf | 2020/2021 | Program Renewal | W. Scott Dunbar | Year 2 | 45000 | 2021/2022 | Program Renewal | W. Scott Dunbar | Year 3 | 34000 |
2019/2020 | Program Renewal | Matthew McCarty | Arts | Antiquity for Modernity: Evaluation and Renewal of CNERS Program Outcomes | Year 1 | 18768 | Completed | 2021-UPER-Final-Report-Bablitz-WEB.pdf | 2020/2021 | Program Renewal | Matthew McCarty | Year 2 | 22215 | 2021/2022 | Program Renewal | Matthew McCarty | Year 3 | 0.00 |
2019/2020 | Program Renewal | Gage Averill | Arts | Renewing UBC's BA Degree Program Breadth Requirements | Year 1 | 78832 | Active | 2020/2021 | Program Renewal | Gage Averill | Year 2 | 70000 | ||||||
2019/2020 | Program Renewal | Guy Stecklov | Arts | Sociology Undergraduate Program Evaluation and Renewal Project | Year 1 | 48376 | Completed | 2021/2022 | Program Renewal | Guy Stecklov | Year 2 | 29581 | ||||||
2019/2020 | Program Renewal | Chen Greif | Science | Computer Science Undergraduate Program Evaluation and Renewal | Year 1 | 37381 | Completed | 2020/2021 | Program Renewal | Chen Greif | Year 2 | 37381 | ||||||
Funding Year | Project Type | Principal Investigator | Faculty / College / Unit | Title | Project Year | Funded Amount | Status | Report | Year 2: Funding Year | Year 2: Project Type | Year 2: Principal Investigator | Year 2: Project Year | Year 2: Funded Amount | Year 3: Funding Year | Year 3: Project Type | Year 3: Principal Investigator | Year 3: Project Year | Year 3: Funded Amount |
2024 / 2025
2023 / 2024
2022 / 2023
2021 / 2022
2020 / 2021
2019 / 2020
2018 / 2019
2017 / 2018
2016 / 2017
2015 / 2016
2014 / 2015
2013 / 2014
2012 / 2013
2011 / 2012
2010 / 2011
2009 / 2010
2008 / 2009
2007 / 2008
2006 / 2007
2005 / 2006
2004 / 2005
2003 / 2004
2002 / 2003
2001 / 2002
2000 /2001
1999 / 2000