| Funding Year | Project Type | Principal Investigator | Faculty / College / Unit | Title | Project Year | Funded Amount | Status | Report | Poster | Year 2: Funding Year | Year 2: Project Type | Year 2: Principal Investigator | Year 2: Project Year | Year 2: Funded Amount | Year 2: Poster | Year 3: Funding Year | Year 3: Project Type | Year 3: Principal Investigator | Year 3: Project Year | Year 3: Funded Amount | Year 3: Poster |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012/2013 | Small TLEF | C.J. Rowe | VP Students | Intercultural Understanding: A Transformative Student Training Model | Year 1 | 58248 | Completed | 14-113-TLEF-Rowe-Final-WEB.pdf | 2013/2014 | Small TLEF | C.J. Rowe | Year 2 | 27500 | ![]() | 2014/2015 | Small TLEF | C.J. Rowe | Year 3 | 25000 | ||
| 2012/2013 | Small TLEF | Michael Lee | VP Students | Building Synergy in Promoting Mental Health Awareness Across Campus Using a Student-Led Participatory Action Approach | Year 1 | 32304 | Completed | 14-114-TLEF-Lee-Final-WEB.pdf | 2013/2014 | Small TLEF | Michael Lee | Year 2 | 42046 | ![]() | 2014/2015 | Small TLEF | Michael Lee | Year 3 | 65374 | ||
| 2013/2014 | Small TLEF | Kiran Mahal | VP Students | Improving Student Assessment at UBC through Resource Development and Innovation | Year 1 | 73000 | Completed | ||||||||||||||
| 2011/2012 | Small TLEF | Tamara Baldwin | VP Students | Learning Outcomes Assessment: Improving Teaching and Learning in International Service Learning | Year 1 | 40870 | Completed | 13-103-TLEF-Final-Report-Baldwin-WEB.pdf | 2012/2013 | Small TLEF | Tamara Baldwin | Year 2 | 43870 | 2013/2014 | Small TLEF | Tamara Baldwin | Year 3 | 60532 | |||
| 2010/2011 | Small TLEF | Joanne Fox | VP Students | UBC MIX Project - Creating Interdisciplinary Connections in Classrooms at UBC | Year 1 | 16650 | Completed | 2011/2012 | Small TLEF | Joanne Fox | Year 2 | 16650 | 2012/2013 | Small TLEF | Joanne Fox | Year 3 | 19300 | ||||
| 2009/2010 | Small TLEF | Howie Outerbridge | VP Students | ARTS Internship Program | Year 1 | 31000 | Completed | 2010/2011 | Small TLEF | Howie Outerbridge | Year 2 | 31500 | 2011/2012 | Small TLEF | Howie Outerbridge | Year 3 | 31500 | ||||
| 2008/2009 | Small TLEF | Janet Sinclair | VP Students | Conference for Learning and Academic Student Success (CLASS) | Year 1 | 16600 | Completed | 2009/2010 | Small TLEF | Janet Sinclair | Year 2 | 30860 | 2010/2011 | Small TLEF | Janet Sinclair | Year 3 | 30860 | ![]() | |||
| 2008/2009 | Small TLEF | David Ng | VP Students | TEDx TERRY TALKS AND TERRY TALES - Interdisciplinary Student Jams - Ideas that Inspire Action | Year 1 | 20000 | Completed | 2009/2010 | Small TLEF | David Ng | Year 2 | 38000 | 2010/2011 | Small TLEF | David Ng | Year 3 | 27500 | ||||
| 2008/2009 | Small TLEF | Agatha Jassem | VP Students | Building a Sustainable Let's Talk Science Partnership Program | Year 1 | 26750 | Completed | 2009/2010 | Small TLEF | Irene Yu | Year 2 | 17750 | 2010/2011 | Small TLEF | Veronique Lecault | Year 3 | 12750 | ||||
| 2005/2006 | Small TLEF | Katherine Beaumont | VP Students | Maximizing UBC Student Mobility Degree Progress via the Web | Year 1 | 44439 | Completed | 2006/2007 | Small TLEF | Katherine Beaumont | Year 2 | 50000 | 2007/2008 | Small TLEF | Katherine Beaumont | Year 3 | 55000 | ||||
| 2005/2006 | Small TLEF | David Kent | VP Students | Expansion of the UBC Let’s Talk Science Partnership Program | Year 1 | 17775 | Completed | 2006/2007 | Small TLEF | David Kent | Year 2 | 18000 | 2007/2008 | Small TLEF | David Kent | Year 3 | 25050 | ||||
| 2005/2006 | Small TLEF | Adam Davies | VP Students | Debate 101 Workshop Program: Integrating Debate and Dialogue into the UBC Classroom | Year 1 | 26663 | Completed | 2006/2007 | Small TLEF | Adam Davies | Year 2 | 25032 | 2007/2008 | Small TLEF | Tahara Bhate | Year 3 | 16000 | ||||
| 2006/2007 | Small TLEF | Chad Hyson | VP Students | Opportunity Watch: Connecting UBC Graduates to Global Citizenship Opportunities | Year 1 | 41241 | Completed | ||||||||||||||
| 2004/2005 | Small TLEF | Enzula Tavormina | VP Students | UBC International Week | Year 1 | 33000 | Completed | 2005/2006 | Small TLEF | Enzula Tavormina | Year 2 | 39550 | 2006/2007 | Small TLEF | Enzula Tavormina | Year 3 | 18850 | ||||
| 2004/2005 | Small TLEF | Chad Hyson | VP Students | Student Leadership and Involvement Program: Initiatives and Expansion | Year 1 | 85000 | Completed | 2005/2006 | Small TLEF | Chad Hyson | Year 2 | 72879 | |||||||||
| 2004/2005 | Small TLEF | Chad Trytten | VP Students | SpringBoard: Imagine Two – Academic Student Development Initiative | Year 1 | 11500 | Completed | ||||||||||||||
| 2005/2006 | Small TLEF | Kavie Toor | VP Students | FIT UBC: An active approach to learning | Year 1 | 22219 | Completed | ||||||||||||||
| 2003/2004 | Small TLEF | Parker Johnson | VP Students | First Year Experience: Service Learning Projects for Arts Students | Year 1 | 10000 | Completed | ||||||||||||||
| 2002/2003 | Small TLEF | Janet Teasdale | VP Students | Student Leadership, Involvement, and Citizenship Education Initiatives | Year 1 | 50000 | Completed | 2003/2004 | Small TLEF | Chad Hyson | Year 2 | 55000 | |||||||||
| 2005/2006 | Small TLEF | Brian Sullivan | VP Students | Where’s the one-stop shop at UBC? Partnering to ensure academic success for our first and second year undergraduates | Year 1 | 116380 | Completed | ||||||||||||||
| 2001/2002 | Small TLEF | Katherine Beaumont | VP Students | Development and Piloting of UBC Student ExchangeNet | Year 1 | 45000 | Completed | ||||||||||||||
| 2000/2001 | Small TLEF | Benita Bunjun | VP Students | Leadership Program, Applied Skills and Strategies for UBC Students | Year 1 | 10200 | Completed | ||||||||||||||
| 2006/2007 | Small TLEF | Brian Sullivan | VP Students | LEAP (Learning Enhancement Academic Partnership) formerly: Where’s the one-stop study shop at UBC? | Year 1 | 136380 | Completed | ||||||||||||||
| 2007/2008 | Small TLEF | Brian Sullivan | VP Students | LEAP: Learning Enhancement Academic Partnership | Year 1 | 100000 | Completed | ||||||||||||||
| 2008/2009 | Small TLEF | Brian Sullivan | VP Students | LEAP: Learning Enhancement Academic Partnership | Year 1 | 125000 | Completed | ||||||||||||||
| 2006/2007 | Small TLEF | Michelle Suderman | VP Students | ASSIST 2006 – Academic Success: Summer International Students Transition Program | Year 1 | 94071 | Completed | ||||||||||||||
| 2007/2008 | Small TLEF | Michelle Suderman | VP Students | ASSIST 2007: Academic Success: Summer International Students Transition Program | Year 1 | 74892 | Completed | ||||||||||||||
| 2008/2009 | Small TLEF | Michelle Suderman | VP Students | UBC Jump Start (formerly UBC ASSIST) | Year 1 | 160000 | Completed | ||||||||||||||
| 2025/2026 | Small TLEF | Sara Kozicky | VP Students | Wellbeing and Climate Change Intersect in the Classroom - Developing a Resource Toolkit and an Instructor Network to Support Student Learning | Year 1 | 32792 | Active | ||||||||||||||
| Funding Year | Project Type | Principal Investigator | Faculty / College / Unit | Title | Project Year | Funded Amount | Status | Report | Poster | Year 2: Funding Year | Year 2: Project Type | Year 2: Principal Investigator | Year 2: Project Year | Year 2: Funded Amount | Year 2: Poster | Year 3: Funding Year | Year 3: Project Type | Year 3: Principal Investigator | Year 3: Project Year | Year 3: Funded Amount | Year 3: Poster |


