Title | Natural Disasters Lab |
---|---|
Faculty/College/Unit | Science |
Status | Completed |
Duration | 1 Year |
Initiation | 04/01/2001 |
Completion | 03/31/2002 |
Project Summary | Objective: To create stimulating and challenging web-based laboratory exercises for a new first-year science course EOSC 114 "The Catastrophic Earth - Natural Disasters". Rationale: The immediacy, impact and relevance of working with live/real earthquake, volcano, tornado, and tsunami data will provide an exciting and self-motivating learning environment. |
Funding Details | |
Year 1: Project Year | Year 1 |
Year 1: Funding Year | 2001/2002 |
Year 1: Project Type | Small TLEF |
Year 1: Principal Investigator | Roland Stull |
Year 1: Funded Amount | 20,600 |
Year 1: Team Members | Roland Stull, Professor, Earth and Ocean Sciences (EOS), Faculty of Science |