Title | Digitization of the Classical, Near Eastern and Religious Studies Slide Resources |
---|---|
Faculty/College/Unit | Arts |
Status | Completed |
Duration | 1 Year |
Initiation | 04/01/2000 |
Completion | 03/31/2001 |
Project Summary | To digitize the Department of Classical, Near Eastern and Religious Studies slide collections. To train students in the skills of digital imagery and the use of Microsoft Powerpoint, who may in turn help instructors in their use of digital media in the classroom. The Department of Classical, Near Eastern and Religious Studies possesses a collection of over 15000 slides covering the time period of 2000 B.C. to 1000 A.D. and the cultures of the ancient Near East, Greco-Roman antiquity and the Islamic world. As such it is unique on campus not duplicated by any library or the Department of Fine Arts. The slide collection is a cornerstone of many of our courses, in particular in the areas of Ancient History, Myth and Religion, Women Studies, Art History and Archaeology. The use of slides in all of these courses is essential to the presentation of course work. Both faculty and students in the department have access to the collection. At present, the department slide collection is in a state of physical deterioration. Many slides will be lost completely if not preserved digitally in the near future. When digitized the slide library will not only be more readily available to our department in particular, but also to faculty and students of other departments, acting as a campus wide digital resource. |
Funding Details | |
Year 1: Project Year | Year 1 |
Year 1: Funding Year | 2000/2001 |
Year 1: Project Type | Small TLEF |
Year 1: Principal Investigator | Carl Johnson |
Year 1: Funded Amount | 10,000 |
Year 1: Team Members | Carl Johnson, Classical, Near Eastern and Religious Studies, Faculty of Arts |