Title | Digital Plankton Encyclopedia |
---|---|
Faculty/College/Unit | Science |
Status | Completed |
Duration | 1 Year |
Initiation | 04/01/2011 |
Completion | 08/13/2012 |
Project Summary | A digital encyclopedia of Northeast Pacific phytoplankton and zooplankton will be developed using microscopy and imaging tools. This resource, developed by students, will be based on local samples collected from Jericho Pier. It will include images of plankton species, crifical taxonomy, phytoplankton and zooplankton life stages, as well as seasonal assemblage variability. The digital encyclopedia will enhance the teaching and learning opportunities in EOSC 442, Climate Measurement and Analysis: a new Combined Majors in Science course designed to have 100 students per term develop a local time series of environmental change based on oceanographic and atmospheric field measurements. The digital encyclopedia will allow students to quickly become familiar with our local plankton and therefore able to make the critical step to evaluating time series samples as measurements of environmental change. The completed encyclopedia will be made available to other courses in Earth and Ocean Sciences, Botany and Zoology as well the Beaty Biodiversity Museum. |
Funding Details | |
Year 1: Project Year | Year 1 |
Year 1: Funding Year | 2011/2012 |
Year 1: Project Type | Small TLEF |
Year 1: Principal Investigator | Tara Ivanochko |
Year 1: Funded Amount | 55,168 |
Year 1: Team Members | Tara Ivanochko, Faculty, Earth and Ocean Sciences (EOS), Faculty of Science |