Title | Blended Environment and Sustainability Program |
---|---|
Faculty/College/Unit | Arts |
Status | Completed |
Duration | 1 Year |
Initiation | 09/01/2013 |
Completion | 04/01/2017 |
Project Summary | The Department of Geography is in the process of a curriculum review for the Environment and Sustainability program to revise the program content to better reflect twenty-first century environmental issues, learning environments, and pedagogical approaches. This project aims to transform seven existing courses and develop three new (or significantly revised) courses by using technology and innovative pedagogy to apply flexible and blended learning concepts across the Environment and Sustainability program. This will include development of online content, assessments, classroom and group activities, concept inventories, and long-term projects. Content spanning multiple courses will also be developed along with concept inventories to evaluate student understanding of complex concepts. One completely transformed course and three pilots will be offered in the 2013-2014 academic year. Pilots will be completely transformed and six additional completely transformed courses will be offered during the 2014-2015 academic year. |
Funding Details | |
Year 1: Project Year | Year 1 |
Year 1: Funding Year | 2013/2014 |
Year 1: Project Type | Large TLEF |
Year 1: Principal Investigator | Loch Brown |
Year 1: Funded Amount | 453,437 |
Year 1: Team Members | Loch Brown, Instructor, Geography, Faculty of Arts |
Year 1: TLEF Showcase | |
Project Report | Report-2013-FL-Brown-WEB.pdf |